Loading, please wait…
Loading, please wait…
Maiden / 3 Years old only (No allowance can be claimed in this race)
Winner: ₹4,05,000Second: ₹2,25,000Third: ₹1,80,000Fourth: ₹45,000Fifth: ₹27,000Sixth: ₹18,000Total: ₹9,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | KING T'CHALA | 3y b g | Fazal Ul Rehman | Yash Narredu | 56 | 5 | A | 2 1/2 | 69– | 4 | 1:11.79 | ||
| 2 | 2 | THE STRENGTH | 3y dkb g | Neil Darashah | Arshad Alam | 56 | 7 | A | 7 1/2 | 2.5 | 38– | 3 | 1:12.21 | |
| 3 | 7 | OBERON | 3y dkb g | Craig Marshall | Colm O Donoghue | 56 | 3 | A | 4 1/2 | 10 | 33– | 3 | 1:13.43 | |
| 4 | 4 |
Tote Favourite: OBERON
Owner: Mr Dinesh Pujar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹15 | ₹24 | ₹5,5,5 | ₹42 | ₹24 | ₹117 |
Class 4 / Horses Rated 20 To 45 5 Years Old And Upward
Winner: ₹1,80,000Second: ₹1,00,000Third: ₹80,000Fourth: ₹20,000Fifth: ₹12,000Sixth: ₹8,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HADAR | 5y dkb g | J Sebastian | C Umesh | 61 | 8 | A | 1 1/2 | 2544 | 11/10 | 1:13.67 | ||
| 2 | 6 | PARRYS GLORY |
Class 5 / Horses Rated Upto 25
Winner: ₹1,35,000Second: ₹75,000Third: ₹60,000Fourth: ₹15,000Fifth: ₹9,000Sixth: ₹6,000Total: ₹3,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DREAM RUN | 4y b m | M M Uthaiah | K Sai Kiran | 60 | 10 | A | 3/4 | 1124 | 3 | 1:43.57 | ||
| 2 | 7 | LOVELY DANCER |
Class 2 / Horses Rated 60 To 85
Winner: ₹2,70,000Second: ₹1,50,000Third: ₹1,20,000Fourth: ₹30,000Fifth: ₹18,000Sixth: ₹12,000Total: ₹6,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SAVING GRACE | 4y b f | B Suresh | C A Brisson | 51 | 3 | A | 6 1/4 | 10463 | 6 | 1:38.99 | ||
| 2 | 8 | OPTIMUS COMMANDER |
For Horses / 4 Years Old & Upwards
Winner: ₹11,34,375Second: ₹5,15,625Third: ₹3,09,375Fourth: ₹1,03,125Total: ₹20,62,500
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CAVALLO VELOCE | 5y b h | B Suresh | A Imran Khan | 55.5 | 7 | A | 1/2 | 109116 | 9 | 1:23.25 | ||
| 2 | 1 | ACCOLADE | 6y b h |
Term Race / 4 Years Old Only (No allowance can be claimed in this race)
Winner: ₹57,91,500Second: ₹22,20,075Third: ₹9,65,250Fourth: ₹4,82,625Total: ₹94,59,450
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | PSYCHIC FORCE | 4y b h | Darius Byramji | P S Chouhan | 57 | 1 | A | 3/4 | 10069 | 10 | 2:33.11 | ||
| 2 | 3 | INDIAN PHARAOH |
Class 3 / Horses Rated 40 to 65
Winner: ₹2,25,000Second: ₹1,25,000Third: ₹1,00,000Fourth: ₹25,000Fifth: ₹15,000Sixth: ₹10,000Total: ₹5,00,000
Class 4 / Maiden Horses, 4 Years Old Only, Rated 20 to 45
Winner: ₹1,80,000Second: ₹1,00,000Third: ₹80,000Fourth: ₹20,000Fifth: ₹12,000Sixth: ₹8,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BRILLIANT SCRIPT | 4y b h | P Krishna | P Trevor | 58.5 | 8 | A | 1 1/4 | 2634 | 5 | 1:27.30 | ||
| 2 | 3 | CHAITANYA |
| 3y b g |
| R Foley |
| A Imran Khan |
| 56 |
| 6 |
| A |
| 2 1/4 |
| 14.5 |
| 47– |
| 13 |
| 1:14.16 |
| 5 | 5 | GLORIOUS VICTORY | 3y b g | J Sebastian | C Umesh | 56 | 2 | A | 1 | 16.75 | 33– | 13 | 1:14.52 |
| 6 | 1 | BOOMS LANG | 3y dkb h | K S Mandanna | K Sai Kiran | 56 | 1 | A | 3 | 17.75 | 49– | 16 | 1:14.67 |
| 7 | 3 | CAPE COD | 3y ch g | B Suresh | Akshay Kumar | 56 | 9 | S | 1 | 20.75 | 15– | 9 | 1:15.18 |
| 8 | 8 | NAGADA | 3y b m | R Karthik | P Ajeeth Kumar | 54.5 | 8 | A | 4 1/2 | 21.75 | 22– | 25 | 1:15.33 |
| 9 | 9 | TRENDING PRINCESS | 3y b m | Fazal Ul Rehman | Zulquar Nain | 54.5 | 4 | S | 26.25 | 40– | 25 | 1:16.09 |
| 5y b m |
| N Govindarajan |
| Arshad Alam |
| 56.5 |
| 6 |
| S |
| 1 1/2 |
| 1.5 |
| 4135 |
| 17 |
| 1:13.93 |
| 3 | 2 | MENANDER | 5y ch h | R Karthik | P Ajeeth Kumar | 60.5 | 2 | A | 3 3/4 | 3 | 5443 | 4 | 1:14.18 |
| 4 | 9 | SPRINKLER | 7y b h | G S Parmar | A Ayaz Khan | 50 | 3 | A | 2 1/2 | 6.75 | 2322 | 15 | 1:14.79 |
| 5 | 5 | CATO'S CALL | 7y ch g | Fazal Ul Rehman | Yash Narredu | 56.5 | 1 | A | 2 1/4 | 9.25 | 35 | 6 | 1:15.20 |
| 6 | 8 | DAZZLE AWAY | 7y b m | Fazal Ul Rehman | Azfar Syeed | 51 | -5 | 7 | A | 3 | 11.5 | 3124 | 10 | 1:15.57 |
| 7 | 4 | ORLA | 7y b m | K S Mandanna | Irvan Singh | 57 | 5 | S | 4 | 14.5 | 3436 | 17 | 1:16.05 |
| 8 | 7 | AMAZON CAT | 8y b g | P Krishna | K Sai Kiran | 51 | 4 | S | 18.5 | 24 | 13 | 1:16.70 |
| W | 3 | FATBOYSLIM | 6y b g | R Karthik | Withdrawn | 60 | 0 | 3842 |
Tote Favourite: HADAR
Owner: Mr G S Parmar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹41 | ₹7 | ₹6,7,6 | ₹109 | ₹318 | ₹318 |
| 8y ch m |
| M P Vishesh |
| Janardhan Paswan |
| 59.5 |
| 6 |
| A |
| 1 1/4 |
| 0.75 |
| 2823 |
| 5 |
| 1:43.68 |
| 3 | 2 | ELEGANCE MINE | 4y b m | K S Mandanna | A Imran Khan | 60 | 4 | U | 5 1/4 | 2 | 2724 | 7 | 1:43.87 |
| 4 | 8 | AMAZING KNIGHT | 5y b g | N Govindarajan | J Ayaz Ahmed | 58 | 1 | S | 2 | 7.25 | 2120 | 12 | 1:44.74 |
| 5 | 5 | FLY HIGH | 4y b g | Fazal Ul Rehman | Yash Narredu | 59.5 | 7 | S | 4 | 9.25 | 1523 | 13 | 1:45.08 |
| 6 | 10 | VITTO GARDEN | 5y ch m | N Govindarajan | Arshad Alam | 54 | 3 | S | 19 | 13.25 | 212 | 6 | 1:45.76 |
| 7 | 4 | BOW TO KING | 7y dkb g | G S Parmar | Md Hesnain | 59.5 | 2 | S | 11 3/4 | 32.25 | 1923 | 13 | 1:48.91 |
| 8 | 9 | EVERYTHING NICE | 5y b f | G S Parmar | A Ayaz Khan | 54 | 5 | S | 44 | 912 | 12 | 1:50.85 |
| 9 | 6 | EARLY MORN | 4y b c | M M Uthaiah | C Umesh | 59.5 | 9 | A | 44 | 1423 | 4 |
| W | 3 | A LITTLE MAGIC | 4y b f | Saddam Iqbal | Withdrawn | 59.5 | 8 | S | 1423 |
Tote Favourite: LOVELY DANCER
Owner: Dr Murali Venkataswamy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹13 | ₹24 | ₹9,7,12 | ₹113 | ₹55 | ₹774 |
| 5y ch h |
| Raza Shehzad |
| P Kiran Rai |
| 54 |
| 1 |
| A |
| 1 1/4 |
| 6.25 |
| 4569 |
| 9 |
| 1:40.02 |
| 3 | 2 | STAR CRACKER | 6y b g | Neil Darashah | Arshad Alam | 62 | 13 | A | Nose | 7.5 | 5785 | 5 | 1:40.21 |
| 4 | 5 | DREI BRUDER | 5y gr h | K S Mandanna | C Umesh | 58 | 10 | A | 3 1/4 | 7.5 | 6377 | 11 | 1:40.21 |
| 5 | 9 | CHER AMIE | 4y b m | R Foley | Akshay Kumar | 53.5 | 14 | A | 2 3/4 | 10.75 | 6468 | 19/10 | 1:40.76 |
| 6 | 3 | DUKE OF EARL | 7y b h | R Foley | Rajendra Singh | 60 | 5 | A | 2 1/4 | 13.5 | 7681 | 20 | 1:41.22 |
| 7 | 7 | HECTOR | 8y b g | Craig Marshall | Yash Narredu | 54.5 | 8 | A | 3/4 | 15.75 | 70 | 9 | 1:41.59 |
| 8 | 1 | QUEEN OF CLUBS | 6y b m | R Karthik | P Ajeeth Kumar | 62 | 9 | A | 1 1/4 | 16.5 | 6085 | 11 | 1:41.72 |
| 9 | 6 | CALICO JACK | 7y dkb g | P Krishna | Shahar Babu | 56.5 | 6 | A | 1 1/4 | 17.75 | 7074 | 22 | 1:41.94 |
| 10 | 11 | COHIBA | 8y b h | S P A Raju | Irvan Singh | 52.5 | 4 | A | Neck | 19 | 6166 | 13 | 1:42.15 |
| 11 | 10 | COLOSSAL MOMENTS | 7y b m | Fazal Ul Rehman | S Kabdhar | 53 | 2 | S | 1 1/4 | 19 | 7167 | 30 | 1:42.19 |
| 12 | 14 | DAZZLING DANCER | 8y b m | K S Mandanna | Md Farhan Alam | 50.5 | 7 | A | 1 1/2 | 20.25 | 62 | 20 | 1:42.42 |
| 13 | 4 | CROWN OF STARS | 6y dkb m | Craig Marshall | P Trevor | 59 | 12 | A | 2 3/4 | 21.75 | 4979 | 6 | 1:42.67 |
| 14 | 12 | EXCELLENT PHOENIX | 5y b g | Akbar Malick | Tanveer Alam | 52.5 | 11 | A | 24.5 | 6066 | 20 | 1:43.11 |
Tote Favourite: CHER AMIE
Owner: Mr Aditya P Thackersey
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹38 | ₹22 | ₹6,7,10 | ₹106 | ₹131 | ₹1047 |
| S S Attaollahi |
| Akshay Kumar |
| 60 |
| 3 |
| A |
| Snk |
| 0.5 |
| 109 |
| 15 |
| 1:23.35 |
| 3 | 9 | YOUR ROYAL MAJESTY | 8y b h | P Shroff | Leigh Roche | 54 | 5 | A | 1 1/4 | 0.5 | 107109 | 5 | 1:23.38 |
| 4 | 7 | MEGASTHENES | 5y b h | R Karthik | P Ajeeth Kumar | 54 | 4 | A | Nose | 1.75 | 101113 | 16 | 1:23.59 |
| 5 | 8 | YANNA RASCALA | 6y b g | Craig Marshall | Yash Narredu | 54 | 2 | A | 1/2 | 1.75 | 103100 | 30 | 1:23.60 |
| 6 | 4 | CAMBRIDGE | 5y ch g | P Shroff | A Sandesh | 54 | 8 | A | 1 3/4 | 2.25 | 108118 | 6/10 | 1:23.70 |
| 7 | 3 | AUTOMATIC | 5y dkb g | Irfan Ghatala | Suraj Narredu | 54 | 1 | A | 2 1/2 | 4 | 8295 | 10 | 1:23.99 |
| 8 | 6 | LONDON | 6y dkb h | M Eshwer | P Trevor | 54 | 6 | A | 6.5 | 74113 | 20 | 1:24.41 |
| W | 5 | EXCLUSIVE WIND | 6y ch g | Robin R Kondakalla | Withdrawn | 54 | 0 | 87103 |
Tote Favourite: CAMBRIDGE
Owner: Mr Arun Alagappan
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹57 | ₹58 | ₹7,10,7 | ₹2738 | ₹319 | ₹2698 |
| 4y b g |
| S Padmanabhan |
| David Allan |
| 57 |
| 4 |
| A |
| Shd |
| 0.75 |
| 7178 |
| 7 |
| 2:33.26 |
| 3 | 4 | MY OPINION | 4y ch h | B Suresh | A Imran Khan | 57 | 6 | A | 1/2 | 0.75 | 11890 | 4 | 2:33.27 |
| 4 | 7 | OOMPH | 4y b m | Vishal Gaikwad | Leigh Roche | 55.5 | 8 | A | 2 | 1.25 | 7257 | 6 | 1:33.35 |
| 5 | 9 | TUDOR TREASURE | 4y ch m | R Foley | Akshay Kumar | 55.5 | 7 | A | 2 1/2 | 3.25 | 8777 | 3 | 2:33.67 |
| 6 | 2 | GARRISON | 4y dkb g | M Eshwer | P Trevor | 57 | 2 | A | 5 1/2 | 5.75 | 7152 | 30 | 2:34.06 |
| 7 | 5 | PELUCHE | 4y b g | Neil Darashah | Colm O Donoghue | 57 | 9 | A | 8 3/4 | 11.25 | 4089 | 7 | 2:34.99 |
| 8 | 8 | STAR RANKING | 4y dkb m | B Suresh | C A Brisson | 55.5 | 3 | A | 33 1/4 | 20 | 5068 | 20 | 2:36.43 |
| 9 | 1 | APOLLO BAY | 4y b g | S S Attaollahi | A Sandesh | 57 | 5 | A | 53.25 | 2124 | 60 | 2:41.91 |
Tote Favourite: MY OPINION
Owner: Mrs Sumita Saha
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹26 | ₹58 | ₹8,8,6 | ₹856 | ₹111 | ₹1155 |
| 4y b h |
| J Sebastian |
| Md Hesnain |
| 54.5 |
| 11 |
| A |
| Lnk |
| 4 |
| 6052 |
| 25 |
| 1:12.82 |
| 3 | 2 | ROYAL BLACK | 4y dkb c | B Suresh | Akshay Kumar | 59 | 7 | A | Snk | 4 | 8361 | 2 | 1:12.88 |
| 4 | 14 | DESERT KING | 4y dkb c | Craig Marshall | Suraj Narredu | 52.5 | 6 | A | Nose | 4 | 5248 | 10 | 1:12.92 |
| 5 | 7 | STELLENBOSCH | 7y b g | Fazal Ul Rehman | Azfar Syeed | 58 | -5 | 4 | A | Head | 4 | 5459 | 20 | 1:12.93 |
| 6 | 1 | ARECA CRUISE | 6y ch g | M M Uthaiah | K Sai Kiran | 60 | 14 | A | Nose | 4 | 5063 | 20 | 1:12.96 |
| 7 | 8 | BRANKA | 4y b m | J Sebastian | C A Brisson | 55.5 | 12 | A | Nose | 4 | 4554 | 10 | 1:12.96 |
| 8 | 3 | SMASHING APPROACH | 4y b m | K S Mandanna | Yash Narredu | 59 | 1 | A | 1 3/4 | 4 | 8061 | 5 | 1:12.97 |
| 9 | 11 | RAPID ADVANCE | 8y b g | M P Vishesh | P S Chouhan | 54.5 | 8 | A | 2 3/4 | 5.75 | 52 | 12 | 1:13.24 |
| 10 | 12 | INTOX | 5y dkb m | B Suresh | Shahar Babu | 53.5 | 2 | A | 3 3/4 | 8.5 | 3250 | 20 | 1:13.68 |
| 11 | 9 | RHAPSIDION ROSE | 7y b m | R Foley | Arshad Alam | 55 | 3 | A | 5 | 12.25 | 5053 | 20 | 1:14.28 |
| 12 | 5 | SPLENDID SPLASHER | 6y b g | G S Parmar | Janardhan Paswan | 58.5 | 5 | A | 1 1/4 | 17.25 | 4460 | 32 | 1:15.11 |
| 13 | 4 | BHARAT KING | 7y b g | M P Vishesh | A Ayaz Khan | 58.5 | 13 | A | 18.5 | 5560 | 35 | 1:15.30 |
| W | 13 | GREEN STRIKER | 7y ch m | M P Vishesh | Withdrawn | 53 | 9 | A | 5449 |
Tote Favourite: RUTBEDAAR
Owner: Mrs Harsha N Desai
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹79 | ₹7 | ₹6,19,10 | ₹133 | ₹103 | ₹842 |
| 4y b m |
| K S Mandanna |
| A Imran Khan |
| 58 |
| 1 |
| A |
| 1 3/4 |
| 1.25 |
| 2533 |
| 8 |
| 1:27.51 |
| 3 | 11 | MIGHTY PRINCESS | 4y b m | R Karthik | P Ajeeth Kumar | 55 | 4 | A | 2 | 3 | 4227 | 12 | 1:27.80 |
| 4 | 1 | GLORIOUS WIND | 4y ch m | J Sebastian | Md Hesnain | 60 | 3 | A | 1 1/4 | 5 | 1737 | 8 | 1:28.14 |
| 5 | 5 | PRAGMATIC | 4y b m | M M Uthaiah | C Umesh | 57 | 2 | A | 3/4 | 6.25 | 2431 | 20 | 1:28.34 |
| 6 | 7 | SHORT SKIRT FLIRT | 4y b m | R Karthik | M Bhaskar | 55.5 | -5 | 12 | A | 7 | 7 | 928 | 5 | 1:28.47 |
| 7 | 6 | CHANAKYA | 4y b g | Akbar Malick | Yash Narredu | 56.5 | 10 | A | 9 1/2 | 14 | 1730 | 30 | 1:29.61 |
| 8 | 12 | LADY AMEERA | 4y b m | Fazal Ul Rehman | Zulquar Nain | 53.5 | 11 | S | 11/2 | 23.5 | 724 | 20 | 1:31.19 |
| 9 | 10 | DRUID'S WAND | 4y ch c | Saddam Iqbal | C A Brisson | 55 | 9 | S | 4 3/4 | 29 | 2827 | 40 | 1:33.10 |
| 10 | 9 | BABYBLUE | 4y b m | Fazal Ul Rehman | S Kabdhar | 55 | 7 | S | 33.75 | 1427 | 20 | 1:33.90 |
| W | 4 | HELL OF A RIDE | 4y b g | Fazal Ul Rehman | Withdrawn | 57 | 6 | A | 2331 |
| W | 8 | ASIAN EMPRESS | 4y ch m | K S Mandanna | Withdrawn | 55 | 5 | A | 3327 |
Tote Favourite: CHANAKYA
Owner: Mr RM Ramasamy
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹15 | ₹18 | ₹5,5,5 | ₹26 | ₹19 | ₹136 |