Loading, please wait…
Loading, please wait…
Also racing on this day: Mumbai
Class 4 / Horses Rated 20 To 45
Winner: ₹2,47,500Second: ₹1,37,500Third: ₹1,10,000Fourth: ₹27,500Fifth: ₹16,500Sixth: ₹11,000Total: ₹5,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | REGAL GROOM | 7y b g | A D Silver | A Imran Khan | 57.5 | 3 | S | 2 | 4640 | 1:14.27 | |||
| 2 | 9 | YOUR HONOUR UNFAIR | 4y b g | K S Mandanna | S Stephen Raj | 55 | -2.5 | 2 | S | Shd | 2 | 4635 | 1:14.60 | |
| 3 | 3 | RIGHT OPTION | 6y dkb m | R Foley | P S Chouhan | 60 | 7 | A | 2 3/4 | 2 | 4345 | 1:14.62 | ||
| 4 | 7 | JANNAT (O) |
Tote Favourite: RIGHT OPTION
Owner: Mrs Kathleen D Silver
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹113 | ₹28 | ₹7,18,7 | ₹282 C/O | ₹433 | ₹1101 |
Class 5 / Horses Rated Up To 25
Winner: ₹1,80,000Second: ₹1,00,000Third: ₹80,000Fourth: ₹20,000Fifth: ₹12,000Sixth: ₹8,000Total: ₹4,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PHANTOM PRINCE | 5y b g | N Govindarajan | K V Baskar | 59 | 1 | S | 11 1/4 | 2819 | 1:01.86 | |||
| 2 | 7 | EVEREADY |
Class 3 / Horses Rated 40 To 65,5 Years Old And Uwpard
Winner: ₹3,60,000Second: ₹2,00,000Third: ₹1,60,000Fourth: ₹40,000Fifth: ₹24,000Total: ₹7,84,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ENCORE (O) | 8y b m | R Karthik | C A Brisson | 54 | 4 | S | 1 | 6552 | 1:13.26 | |||
| 2 | 2 | CITY OF SONG |
Class 1 / Horses Rated 80 And Above
Winner: ₹5,85,000Second: ₹3,25,000Third: ₹2,60,000Fourth: ₹65,000Fifth: ₹39,000Sixth: ₹26,000Total: ₹13,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SPIDER MAN | 5y b g | Fazal Ul Rehman | Suraj Narredu | 55 | 2 | A | 4 | 8389 | 0:58.68 | |||
| 2 | 1 | VICTORIOUS MARCH |
Class 1 / Horses Rated 80 And Above
Winner: ₹5,85,000Second: ₹3,25,000Third: ₹2,60,000Fourth: ₹65,000Fifth: ₹39,000Sixth: ₹26,000Total: ₹13,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SOLOMON | 5y b g | Fazal Ul Rehman | Md Farhan Alam | 69.5 | -5 | 5 | A | 3/4 | 105120 | 0:58.79 | ||
| 2 | 9 | JOSHUA |
Class 4 / Horses Rated 20 To 45
Winner: ₹2,47,500Second: ₹1,37,500Third: ₹1,10,000Fourth: ₹27,500Fifth: ₹16,500Sixth: ₹11,000Total: ₹5,50,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ALLEZ ROYALE | 5y b m | K S Mandanna | S John | 59.5 | 2 | A | 8 1/2 | 6942 | 1:28.23 | |||
| 2 | 4 | UKULELE |
Term Race / For Horses 3 Year Old Only (No allowance can be claimed)
Winner: ₹38,83,600Second: ₹11,09,600Third: ₹5,54,800Fourth: ₹2,92,000Total: ₹58,40,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AIKA AIKA AIKA | 3y ch m | R H Sequeira | Suraj Narredu | 54.5 | 4 | A | 1/2 | 10164 | 1:37.35 | |||
| 2 | 4 | COMMON WEALTH | 3y b m |
Class 3 / Horses Rated 40 To 65
Winner: ₹3,60,000Second: ₹2,00,000Third: ₹1,60,000Fourth: ₹40,000Fifth: ₹24,000Total: ₹7,84,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | PABLITO | 4y b g | Fahad Khan | A Imran Khan | 57 | 11 | A | 2 | 11453 | 1:26.81 | |||
| 2 | 3 | SOUTHERN SKY | 6y b m |
| 6y b m |
| Akbar Malick |
| Zulquar Nain |
| 56 |
| 9 |
| S |
| 1 |
| 4.75 |
| 2337 |
| 1:15.09 |
| 5 | 12 | SPRINKLER | 4y b h | N Govindarajan | Shailesh Shinde | 50.5 | 6 | S | Head | 5.75 | 2326 | 1:15.24 |
| 6 | 4 | CLASSY LASSY | 5y b m | J Sebastian | R Rajinder Singh | 59.5 | 10 | S | 3/4 | 5.75 | 4544 | 1:15.26 |
| 7 | 2 | DREAMLAND | 7y b g | A Rahmathulla | G Ross | 60 | 4 | S | 1 1/2 | 6.5 | 3345 | 1:15.37 |
| 8 | 11 | CENTRE COURT | 6y b h | M M Uthaiah | C Umesh | 51 | 12 | A | 5 1/4 | 8 | 4527 | 1:15.63 |
| 9 | 10 | GRAND MARCH | 7y b g | M M Uthaiah | G Manikandan | 52.5 | 5 | S | 7 1/4 | 13.25 | 1330 | 1:16.51 |
| 10 | 5 | SERENA | 7y b m | Saddam Iqbal | C A Brisson | 59.5 | 8 | S | 3 3/4 | 20.5 | 4844 | 1:17.71 |
| 11 | 1 | ABSOLUTELYGORGEOUS | 3y b m | J Sebastian | S S Azad | 60 | 11 | S | 11 | 24.25 | 2845 | 1:18.33 |
| 12 | 8 | MAHARAJ'S WILL | 6y b m | R Karthik | K V Baskar | 55.5 | 1 | S | 35.25 | 5236 | 1:20.13 |
| 7y b m |
| A D Silver |
| J Ayaz Ahmed |
| 54.5 |
| -2.5 |
| 12 |
| S |
| 2 1/2 |
| 11.25 |
| 2610 |
| 1:03.74 |
| 3 | 1 | MANIPULATOR | 7y b g | M J Ayaz | Zulquar Nain | 60 | 9 | S | Lnk | 13.75 | 821 | 1:04.13 |
| 4 | 10 | CALVIN | 6y ch h | M J Ikramullah | S S Azad | 51.5 | 2 | S | 4 1/4 | 13.75 | 4 | 1:04.19 |
| 5 | 12 | ALL CLEAR | 7y b g | M M Uthaiah | G Manikandan | 50 | 7 | S | Lnk | 18 | 1 | 1:04.89 |
| 6 | 8 | RUBY'S CHARMO | 5y g m | M M Uthaiah | Koushik | 54.5 | -5 | 11 | S | 1/2 | 18 | 10 | 1:04.96 |
| 7 | 4 | PRINCE OF PEGASUS | 4y b h | N Govindarajan | Sarvan Kumar | 58 | 10 | A | 1 | 18.5 | 317 | 1:05.04 |
| 8 | 11 | DAZZLING VALENTINE | 5y b h | M J Ayaz | Huzaif Raja | 50.5 | 4 | S | 1 1/4 | 19.5 | 72 | 1:05.20 |
| 9 | 9 | SUPREME MIRACLE | 4y b h | N Govindarajan | A Ayaz Khan | 54.5 | 3 | A | 55 1/2 | 20.75 | 110 | 1:05.40 |
| 10 | 5 | DOMAIN ANNA | 8y b m | Fazal Ul Rehman | C Umesh | 57.5 | 5 | S | 76.25 | 16 | 1:14.56 |
| 11 | 3 | WILD AT HEART | 4y b m | Saddam Iqbal | A K Pawar | 59 | 8 | S | 76.25 | 2519 |
| W | 6 | IT'S HIGH TIME | 6y dkb m | Faisal Md Khan | Withdrawn | 56 | 6 | S | 76.25 | 2413 |
Tote Favourite: WILD AT HEART
Owner: Mr N Govindarajan, Mr P Arvinth
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹29 | ₹35 | ₹17,14,35 | ₹598 C/O | ₹263 | ₹5683 C/O |
| 6y b g |
| J Sebastian |
| Md Hesnain |
| 59 |
| 12 |
| A |
| 3/4 |
| 1 |
| 5862 |
| 1:13.43 |
| 3 | 10 | TRUMP CARD | 7y dkb m | R Karthik | R Vaibhav | 52.5 | 10 | A | 4 1/2 | 1.75 | 5649 | 1:13.57 |
| 4 | 1 | LUCKY CHARM | 5y dkb g | A Rahmathulla | G Manikandan | 60 | 7 | S | Lnk | 6.25 | 7464 | 1:14.29 |
| 5 | 12 | I AM HERE | 5y b m | B Suresh | C Umesh | 51 | 3 | S | 1/2 | 6.25 | 5146 | 1:14.35 |
| 6 | 8 | GLORIOUS REGIME | 6y ch g | J Sebastian | K Mukesh Kumar | 53.5 | 11 | A | 3/4 | 6.75 | 4751 | 1:14.44 |
| 7 | 9 | INDISPENSABLE | 6y b m | R Foley | P S Chouhan | 52.5 | 5 | A | 2 3/4 | 7.5 | 6749 | 1:14.56 |
| 8 | 5 | AMIGOS | 6y dkb h | Fahad Khan | A Imran Khan | 56 | 9 | A | 1 1/2 | 10.25 | 5756 | 1:15.01 |
| 9 | 4 | ALECTAR | 6y dkb g | Akbar Malick | R Rajinder Singh | 56.5 | 2 | A | Lnk | 11.75 | 57 | 1:15.28 |
| 10 | 6 | ROCKY HILL | 5y dkb g | K S Mandanna | Md Farhan Alam | 55.5 | 8 | A | 3 | 11.75 | 4055 | 1:15.33 |
| 11 | 3 | FLAMES OF FOREST | 6y ch m | M J Iqbal | J Ayaz Ahmed | 57.5 | -2.5 | 6 | S | 1 1/4 | 14.75 | 4459 | 1:15.82 |
| 12 | 11 | DIAMOND QUEST | 6y b g | K S Mandanna | Shailesh Shinde | 51 | 1 | A | 16 | 2946 | 1:16.04 |
Tote Favourite: INDISPENSABLE
Owner: R.Prabu, Mr.A.C.Shaiju, T.P.Rishikesh, V.Sathish Kumar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹21 | ₹30 | ₹13,8,8 | ₹180 | ₹34 | ₹519 |
| 7y b h |
| Saddam Iqbal |
| Zulquar Nain |
| 60 |
| 5 |
| A |
| Snk |
| 4 |
| 9699 |
| 0:59.33 |
| 3 | 2 | MERCHANTOFVENICE | 5y b g | J Sebastian | Md Hesnain | 59.5 | 1 | A | Lnk | 4 | 9298 | 0:59.37 |
| 4 | 4 | SIMPLY CLEVER | 5y ch g | R Foley | N Rupa | 56.5 | 4 | A | 5 1/2 | 4 | 10492 | 0:59.42 |
| 5 | 8 | ODALIS | 7y b m | R Karthik | R Vaibhav | 53 | 8 | S | 3 1/4 | 12.75 | 8385 | 1:00.32 |
| 6 | 5 | BARATHEON | 4y b c | N Govindarajan | K Mukesh Kumar | 55 | 6 | A | 1 1/4 | 12.75 | 89 | 1:00.83 |
| 7 | 7 | BLACK BOLT | 6y dkb h | Faisal Md Khan | Noorshed Alam | 53 | -2.5 | 7 | S | 5 | 14 | 7585 | 1:01.02 |
| 8 | 3 | IM DIFFERENT | 6y ch g | Fahad Khan | A Imran Khan | 57 | 3 | A | 19 | 7793 | 1:01.85 |
Tote Favourite: VICTORIOUS MARCH
Owner: Mr Fardeen A Malick, Mr Meiyappan Masilamani, Mr C R Balakumar, Mr Irshad Ahmed
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹41 | ₹11 | ₹6,7,9 | ₹63 | ₹18 | ₹86 |
| 5y b g |
| Akbar Malick |
| Vinay Jaiswal |
| 50 |
| 9 |
| A |
| Neck |
| 0.75 |
| 7381 |
| 0:58.93 |
| 3 | 5 | SOOTHSAYER | 5y ch g | R Foley | P S Chouhan | 55.5 | 1 | A | 1 | 0.75 | 6992 | 0:58.97 |
| 4 | 8 | NOBLE TUNE | 6y b m | M M Uthaiah | C Umesh | 50.5 | 3 | S | 3/4 | 1.75 | 8582 | 0:59.14 |
| 5 | 7 | SWEET CANDY | 7y dkb m | M J Iqbal | C A Brisson | 52 | 7 | S | 1/2 | 2.5 | 7485 | 0:59.26 |
| 6 | 2 | KANDINSKY | 5y b g | Fahad Khan | A Imran Khan | 58.5 | 6 | A | Head | 3 | 10398 | 0:59.36 |
| 7 | 4 | WILD WAVES | 6y b g | J Sebastian | Md Hesnain | 58 | 2 | A | 4 1/2 | 3 | 8297 | 0:59.39 |
| 8 | 3 | PANTHERA | 6y b m | B Suresh | G Ross | 58.5 | 4 | A | 1 | 7.5 | 9598 | 1:00.15 |
| 9 | 6 | CONROD | 6y dkb g | R Karthik | R Vaibhav | 53.5 | 8 | A | 8.5 | 8988 | 1:00.32 |
Tote Favourite: SOLOMON
Owner: Mr C R Balakumar,Mr Fardeen A Malick & Mr V Sathish Kumar
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹18 | ₹13 | ₹8,7,6 | ₹48 | ₹40 | ₹109 |
| 5y b m |
| M M Uthaiah |
| G Ross |
| 59.5 |
| 4 |
| S |
| 1/2 |
| 8.5 |
| 3842 |
| 1:29.61 |
| 3 | 3 | SYMBOL OF VICTORY | 6y ch h | R Karthik | A Ayaz Khan | 59.5 | 6 | S | Lnk | 9 | 6342 | 1:29.69 |
| 4 | 7 | CHALAQUE | 7y dkb g | Faisal Md Khan | Shahar Babu | 54.5 | 5 | S | 3/4 | 9 | 2832 | 1:29.74 |
| 5 | 6 | TURF KING | 5y b g | A D Silver | Shailesh Shinde | 55 | 9 | S | 3 | 9.75 | 4533 | 1:29.89 |
| 6 | 8 | SUNSHINE (O) | 6y ch m | Akbar Malick | Tanveer Alam | 54 | 3 | S | Shd | 12.75 | 2431 | 1:30.37 |
| 7 | 10 | FANTASY BAY | 7y ch h | J Sebastian | S S Azad | 51.5 | 1 | S | 2 1/2 | 12.75 | 26 | 1:30.39 |
| 8 | 9 | GLORIOUS RHYTHM | 4y b m | J Sebastian | R Rajinder Singh | 53 | 7 | S | 7 1/4 | 15.25 | 2429 | 1:30.81 |
| 9 | 1 | HELIX | 4y b g | B Suresh | P S Chouhan | 60 | 8 | A | 2 3/4 | 22.5 | 3643 | 1:32.03 |
| 10 | 5 | RIDE LIKE THE WIND | 3y b m | R Foley | Mark J Casey | 56.5 | 10 | A | 25.25 | 3136 | 1:32.49 |
Tote Favourite: ALLEZ ROYALE
Owner: Mr.K.Sashabindu Das, The Estate Of Late Mr.K.Bhagavan Das, Mr.K.Kamesh, Mr.Balamukunda Das
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹194 | ₹8 | ₹9,34,68 | ₹443 | ₹629 | ₹4082 |
| Arjun Mangalorkar |
| S John |
| 54.5 |
| 1 |
| A |
| Shd |
| 0.5 |
| 9070 |
| 1:37.42 |
| 3 | 7 | PROSERPINE | 3y b m | Neil Darashah | A Sandesh | 54.5 | 2 | A | 6 | 0.5 | 76 | 1:37.43 |
| 4 | 6 | LIGHT | 3y b m | R Karthik | R Vaibhav | 54.5 | 3 | A | Neck | 6.5 | 74 | 1:38.41 |
| 5 | 8 | QUEEN OF CLUBS | 3y b m | R Karthik | C A Brisson | 54.5 | 7 | A | 11 1/4 | 6.5 | 6082 | 1:38.45 |
| 6 | 2 | ARIZONA | 3y b m | Kishan Thomas | Irvan Singh | 54.5 | 6 | A | 7 3/4 | 17.75 | 3741 | 1:40.31 |
| 7 | 5 | ENJOYTHEGOODTIMES | 3y b m | B Suresh | P S Chouhan | 54.5 | 5 | A | 25.5 | 4957 | 1:40.58 |
| W | 3 | ASTER ROSE | 3y b m | Arjun Mangalorkar | Withdrawn | 54.5 | 0 | 25.5 | 10781 |
Tote Favourite: PROSERPINE
Owner: Mr.M.Ramachandra Rao
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹14 | ₹20 | ₹5,5,- | ₹51 | ₹27 | ₹52 |
| B Suresh |
| P S Chouhan |
| 58.5 |
| 10 |
| A |
| 1 |
| 2 |
| 5956 |
| 1:27.16 |
| 3 | 8 | RUBI REY | 6y ch m | Saddam Iqbal | C Umesh | 57 | 6 | A | 1 1/4 | 3 | 3853 | 1:27.32 |
| 4 | 2 | PACIFIC BLUE | 6y b m | Saddam Iqbal | A K Pawar | 59 | 3 | A | 1/2 | 4.25 | 4857 | 1:27.53 |
| 5 | 9 | ADMIRAL MESSI | 4y dkb h | B Suresh | Shahar Babu | 54.5 | 1 | A | Lnk | 4.75 | 3148 | 1:27.63 |
| 6 | 1 | SALTORO RIDGE | 5y b g | A Rahmathulla | K Mukesh Kumar | 60 | 8 | A | 1 3/4 | 4.75 | 5459 | 1:27.68 |
| 7 | 5 | QUID PRO QUO | 7y b m | M P Vishesh | Shailesh Shinde | 57.5 | 2 | A | 1 | 6.5 | 5254 | 1:27.98 |
| 8 | 6 | GREEN TEAK | 6y b c | K S Mandanna | P M Bopanna | 57 | 9 | S | 2 | 7.5 | 4153 | 1:28.15 |
| 9 | 4 | GIVE ME GOLD | 6y dkb h | K S Mandanna | S Akbar | 58 | 5 | S | 2 3/4 | 9.5 | 5755 | 1:28.48 |
| 10 | 11 | GIRLISH CHARMO | 5y gr m | M M Uthaiah | Vinay Jaiswal | 53.5 | 7 | S | 1 | 12.25 | 4046 | 1:28.93 |
| 11 | 12 | SECRET WEAPON | 7y b f | R Karthik | K V Baskar | 51.5 | 4 | A | 14 | 13.25 | 4342 | 1:29.10 |
| 12 | 10 | POWER OF LIBERTY | 3y b c | M M Uthaiah | G Manikandan | 54.5 | 12 | S | 27.25 | 4548 | 1:31.43 |
Tote Favourite: PABLITO
Owner: Mr Wayne Beck
| SHP | Win | Place | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|
| ₹10 | ₹12 | ₹6,7,8 | ₹33 | ₹30 | ₹97 |