Loading, please wait…
Loading, please wait…
Class 4 / Horses Rated 15 to 35
Winner: ₹2,47,860Second: ₹1,23,935Third: ₹74,355Fourth: ₹28,750Fifth: ₹13,880Sixth: ₹6,940Total: ₹4,95,720
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | STROKE OF GENIUS | 4y dkb g | Neil B Devaney | S John | 60 | 7 | A | 1 1/4 | 2425 | 1:14.45 | |||
| 2 | 11 | MR HUMBLE | 4y dkb g | B Prithviraj | P Kiran Rai | 58 | 9 | A | 2 1/2 | 1.25 | 3421 | 1:14.45 | ||
| 3 | 9 | NOSTRADAMUS | 6y b g | Dheeraj Venkataswamy | A Ramu | 58.5 | 4 | A | 1 1/4 | 3.75 | 3022 | 1:15.05 | ||
| 4 | 12 | SUPER GLADIATOR |
Tote Favourite: MR HUMBLE
Owner: Mr Sharat Kumar
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹40 | ₹163 | ₹35 | ₹14,14,119 | ₹23636 & 4341 | ₹69 | ₹38 | ₹4258 & 1825 |
Class 5 / Horses Rated 00 to 20
Winner: ₹1,98,290Second: ₹99,145Third: ₹59,485Fourth: ₹23,000Fifth: ₹11,105Sixth: ₹5,550Total: ₹3,96,575
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | PRINCESS PRIDE | 6y ch m | Azhar Ali | Arul J H | 60 | -4 | 7 | A | 3 3/4 | 2420 | 1:08.11 | ||
| 2 | 4 | AIR FORCE ONE |
Class 4 / Horses Rated 15 to 35
Winner: ₹2,47,860Second: ₹1,23,935Third: ₹74,355Fourth: ₹28,750Fifth: ₹13,880Sixth: ₹6,940Total: ₹4,95,720
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DARING PRINCE | 4y ch g | S S Attaollahi | P Trevor | 60 | 1 | A | Neck | 5732 | 1:13.61 | |||
| 2 | 12 | SKYFIRE |
Class 3 / Horses Rated 30 to 50, 5 Years Old and Over
Winner: ₹2,97,430Second: ₹1,48,715Third: ₹89,230Fourth: ₹34,505Fifth: ₹16,655Sixth: ₹8,330Total: ₹5,94,865
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TORSORO | 6y b g | B Prithviraj | A Imran Khan | 60 | 11 | A | 2 1/4 | 5950 | 1:26.25 | |||
| 2 | 3 | TOKYO ROSE |
Term Race / For Horses 4 Years old and over
Winner: ₹6,00,000Second: ₹2,00,000Third: ₹1,00,000Fourth: ₹50,000Fifth: ₹30,000Sixth: ₹20,000Total: ₹10,00,000
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SNOWDON | 5y b h | S Padmanabhan | David Allan | 55 | 7 | A | 2 | 10282 | 1:23.81 | |||
| 2 | 1 | KNOTTY ASH |
Term Race / For Horses 4 Years Old Only (No allowance can be claimed)
Winner: ₹11,36,768Second: ₹3,78,921Third: ₹1,89,462Fourth: ₹94,731Fifth: ₹56,839Sixth: ₹37,891Total: ₹18,94,612
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ANJEZE | 4y b m | S S Attaollahi | David Egan | 57 | 3 | A | 1 | 10880 | 2:31.59 | |||
| 2 | 8 | SPEEDSTER |
Class 3 / Horses Rated 45 to 65
Winner: ₹3,47,000Second: ₹1,73,505Third: ₹1,04,105Fourth: ₹40,255Fifth: ₹19,430Sixth: ₹9,715Total: ₹6,94,010
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ROMA VICTOR | 4y b g | Prasanna Kumar | Akshay Kumar | 58 | 6 | A | 2 | 9758 | 1:37.60 | |||
| 2 | 7 | LYCURGUS |
Class 4 / Horses Rated 15 to 35, 5 Years Old and Over
Winner: ₹2,47,860Second: ₹1,23,935Third: ₹74,355Fourth: ₹28,750Fifth: ₹13,880Sixth: ₹6,940Total: ₹4,95,720
| Pl | H.No | Horse / Pedigree | Desc | Trainer | Jockey | Wt | Al | Dr | Sh | Won By | Dist Win | Rtg | Odds | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | EKALAVYA | 5y dkb g | S Padmanabhan | David Allan | 54.5 | 7 | A | Head | 2523 | 1:39.65 | |||
| 2 | 6 | TRACK STRIKER |
| 4y b g |
| S Dominic |
| A Imran Khan |
| 58 |
| 13 |
| A |
| 3/4 |
| 5 |
| 4521 |
| 1:15.26 |
| 5 | 10 | JAI VIKRAM | 4y b g | Imtiaz Khan | R N Darshan | 58 | 11 | A | 3/4 | 5.75 | 221 | 1:15.36 |
| 6 | 13 | RULER OF NATION | 4y b g | S Inayathulla | D Patel | 56 | 2 | A | Nose | 6.5 | 917 | 1:15.49 |
| 7 | 1 | TRENSETTER | 4y b h | Satish Narredu | A Velu | 60 | 5 | A | 2 | 6.5 | 3425 | 1:15.50 |
| 8 | 8 | ESTELLA | 4y b m | Mahmood Khan | Imran Chisty | 58.5 | 3 | A | Nose | 8.5 | 1522 | 1:15.81 |
| 9 | 4 | ELITE AGENT | 4y b g | Parvati Byramji | Irvan Singh | 59 | 12 | A | Shd | 8.5 | 2123 | 1:15.81 |
| 10 | 14 | SNOW QUEEN | 5y b m | M Rajendra Singh | T S Jodha | 55.5 | 10 | A | 3/4 | 8.5 | 1116 | 1:15.82 |
| 11 | 3 | AEROSPEED | 6y b m | Samar Singh | Mohammed Aliyar | 59 | -4 | 14 | A | 1 | 9.25 | 2023 | 1:15.93 |
| 12 | 7 | ECO FRIENDLY | 4y b g | Sharat Kumar | Arshad Alam | 58.5 | 1 | A | 1/2 | 10.25 | 3422 | 1:16.10 |
| 13 | 5 | ARECA ANGEL | 5y b m | V Narayana Gowda | R Anand | 58.5 | 6 | A | 17 1/4 | 10.75 | 1522 | 1:16.17 |
| 14 | 6 | CAPELLA | 4y b m | G Nityanand | B Nayak | 58.5 | 8 | A | 28 | 1822 | 1:18.98 |
| 4y dkb m |
| Satish Narredu |
| R N Darshan |
| 58.5 |
| 9 |
| A |
| 1 1/4 |
| 3.75 |
| 717 |
| 1:08.72 |
| 3 | 5 | AMALFI COAST | 8y b m | V Narayana Gowda | K Raghu | 58.5 | -4 | 10 | A | 3/4 | 5 | 17 | 1:08.94 |
| 4 | 7 | BLACKHAWK | 4y dkb g | Warren Singh | Y S Srinath | 58 | 1 | A | 1 1/2 | 5.75 | 516 | 1:09.06 |
| 5 | 1 | GLORIOUS DAYS | 5y ch m | S Inayathulla | D Patel | 60 | 8 | A | 1 1/2 | 7.25 | 620 | 1:09.31 |
| 6 | 12 | TEQUILA TORNADO | 5y b g | S Padmanabhan | A Sandesh | 54.5 | 3 | A | Neck | 8.75 | 49 | 1:09.54 |
| 7 | 10 | SILENT RULER | 5y b g | V Narayana Gowda | R Anand | 55.5 | 6 | A | Shd | 8.75 | 1011 | 1:09.54 |
| 8 | 9 | VARSHA | 7y dkb m | Sriram Komandur | R Shelar | 58 | 4 | A | Neck | 8.75 | 1216 | 1:09.59 |
| 9 | 11 | LADY DIANA | 5y b m | Dheeraj Venkataswamy | V Naveen Kumar | 55 | -4 | 2 | A | 2 3/4 | 8.75 | 10 | 1:09.63 |
| 10 | 6 | FIRESTONE | 5y b g | Mahmood Khan | Vishwanath | 58.5 | 5 | A | 8 1/2 | 11.5 | 1217 | 1:10.08 |
| 11 | 8 | LOVE MUSIC | 4y ch m | S Dominic | A Imran Khan | 58 | 12 | A | 2 1/2 | 20 | 716 | 1:11.48 |
| 12 | 3 | GOLDEN HEAVEN | 4y b m | Mahmood Khan | A Ramu | 59 | 11 | A | 22.5 | 1118 | 1:11.90 |
Tote Favourite: PRINCESS PRIDE
Owner: Mr B E Vasanth Kumar
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹50 | ₹83 | ₹19 | ₹13,19,31 | ₹2438 & 789 | ₹88 | ₹79 | ₹873 & 462 |
| 4y b g |
| B Prithviraj |
| R Vaibhav |
| 56.5 |
| 8 |
| A |
| 2 3/4 |
| 5425 |
| 1:13.64 |
| 3 | 6 | DEBONAIR | 4y ch g | Faraz Arshad | A Imran Khan | 58 | 4 | A | 1 1/4 | 2.75 | 2428 | 1:14.11 |
| 4 | 2 | GENUINE STAR | 4y b m | Satish Narredu | M Mark | 60 | 6 | A | 2 1/2 | 4 | 3132 | 1:14.32 |
| 5 | 11 | COUNTRY'S JEWEL | 4y ch rig | Dheeraj Venkataswamy | Nikhil Naidu | 56.5 | 13 | A | 1/2 | 6.5 | 1725 | 1:14.74 |
| 6 | 3 | CHARMAINE | 5y dkb m | G Nityanand | B Harish | 59.5 | 9 | A | 1 1/2 | 7 | 1631 | 1:14.84 |
| 7 | 7 | LADY NECTAR | 5y b m | Arjun Mangalorkar | S John | 58 | 10 | A | 2 1/2 | 8.5 | 1028 | 1:15.08 |
| 8 | 14 | BLARNEY STONE | 6y b g | Imtiaz Khan | Arshad Alam | 54.5 | 11 | A | 1 | 11 | 1621 | 1:15.49 |
| 9 | 13 | AWESOME GIRL | 4y dkb m | S Dominic | Khurshad Alam | 55 | 7 | A | 1/2 | 12 | 522 | 1:15.64 |
| 10 | 8 | OROGENESIS | 4y dkb m | Prasanna Kumar | Akshay Kumar | 58 | 2 | A | 1 1/2 | 12.5 | 1528 | 1:15.72 |
| 11 | 4 | TYTO ALBA | 5y b g | V Narayana Gowda | R Anand | 59 | 14 | A | 1 1/4 | 14 | 5330 | 1:15.95 |
| 12 | 5 | SOVIET UNION | 9y dkb g | V Narayana Gowda | K Sai Kiran | 58.5 | 3 | A | Snk | 15.25 | 2129 | 1:16.15 |
| 13 | 9 | RED INDIAN | 5y ch g | K Pradeep Annaiah | P Mani | 58 | 12 | A | 2 | 15.25 | 2628 | 1:16.18 |
| 14 | 10 | KASAULI | 7y b m | Samar Singh | Arvind Kumar | 57 | -4 | 5 | A | 17.25 | 2026 | 1:16.50 |
Tote Favourite: GENUINE STAR
Owner: Swiss Stud & Livestock Pvt Ltd
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹50 | ₹83 | ₹19 | ₹13,19,31 | ₹2438 & 789 | ₹88 | ₹79 | ₹873 & 462 |
| 6y b m |
| Dheeraj Venkataswamy |
| S John |
| 59 |
| 7 |
| A |
| 1/2 |
| 2.25 |
| 4048 |
| 1:26.60 |
| 3 | 8 | THE RESPONSE | 5y b g | Darius Byramji | Suraj Narredu | 54.5 | 12 | A | Nose | 2.75 | 5939 | 1:26.70 |
| 4 | 11 | MOHICAN | 5y b g | Neil Darashah | Nazerul Alam | 54 | 14 | A | 1 | 2.75 | 4538 | 1:26.70 |
| 5 | 13 | FICTIONEER | 5y dkb g | Prasanna Kumar | Akshay Kumar | 53 | 2 | A | 1 | 3.75 | 3336 | 1:26.86 |
| 6 | 12 | ANOTHER RAINBOW | 5y b rig | M Rajendra Singh | T S Jodha | 53 | 4 | A | Lnk | 4.75 | 3436 | 1:27.03 |
| 7 | 2 | RECZAI | 7y b m | Sharat Kumar | Arshad Alam | 59.5 | 13 | A | 1 1/2 | 4.75 | 2849 | 1:27.09 |
| 8 | 9 | ULTIMATE POWER | 6y b g | V Lokanath | R N Darshan | 54.5 | 9 | A | 2 | 6.25 | 139 | 1:27.32 |
| 9 | 4 | BROOKLYN SUPREME | 6y b g | Azhar Ali | Vinod Shinde | 57.5 | 6 | A | Head | 8.25 | 2145 | 1:27.65 |
| 10 | 14 | KINGSFIELD | 5y dkb g | Satish Narredu | Nikhil Naidu | 52 | 1 | A | 1/2 | 8.25 | 1934 | 1:27.67 |
| 11 | 7 | HARMONIA | 5y b m | K Pradeep Annaiah | Ryan Marshall | 55 | 5 | A | 1 1/4 | 8.75 | 40 | 1:27.76 |
| 12 | 6 | ALEEF | 6y b g | Mahmood Khan | Vishwanath | 55 | 8 | A | 1 1/4 | 10 | 3140 | 1:27.98 |
| 13 | 5 | STARS IN HIS EYES | 5y b g | Satish Narredu | Khurshad Alam | 57 | 3 | A | Nose | 11.25 | 3544 | 1:28.18 |
| 14 | 10 | GRAND EMPIRE | 6y b g | S Ganapathy | Chethan Gowda | 54 | -2 | 10 | A | 11.25 | 3538 | 1:28.19 |
Tote Favourite: THE RESPONSE
Owner: Mr Dilip R Ranka
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹59 | ₹63 | ₹34 | ₹15,23,14 | ₹1718 & 870 | ₹293 | ₹153 | ₹654 & 167 |
| 5y b h |
| Prasanna Kumar |
| Antony Raj S |
| 60 |
| 4 |
| A |
| 1 1/4 |
| 2 |
| 102116 |
| 1:24.15 |
| 3 | 9 | SHESMYSCRIPT | 5y b m | Irfan Ghatala | C Umesh | 53.5 | 6 | A | 1 1/4 | 3.25 | 9488 | 1:24.34 |
| 4 | 4 | AEOLUS | 5y b g | Darius Byramji | Suraj Narredu | 55 | 9 | A | 2 1/2 | 4.5 | 104107 | 1:24.53 |
| 5 | 2 | SAKURA | 5y gr m | S S Attaollahi | Akshay Kumar | 55.5 | 1 | A | Lnk | 7 | 104110 | 1:24.93 |
| 6 | 6 | COURAGE | 6y ch g | Arjun Mangalorkar | S John | 55 | 8 | A | 2 1/4 | 7 | 9496 | 1:24.99 |
| 7 | 7 | DREAM CATCHER | 6y b g | Kishan Thomas | S Zervan | 55 | 5 | A | Shd | 9.25 | 106102 | 1:25.34 |
| 8 | 5 | AUTOMATIC | 6y dkb g | Irfan Ghatala | R Vaibhav | 55 | 3 | A | 5 1/2 | 9.25 | 8299 | 1:25.35 |
| 9 | 3 | AEISIR | 6y b g | K Pradeep Annaiah | Y S Srinath | 55 | 2 | A | 14.75 | 9096 | 1:26.26 |
Tote Favourite: SNOWDON
Owner: M/s S L N Infrastructures
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹50 | ₹54 | ₹33 | ₹15,17,18 | ₹1324 & 455 | ₹188 | ₹116 | ₹424 & 161 |
| 4y gr m |
| Warren Singh |
| Y S Srinath |
| 57 |
| 1 |
| A |
| 7 |
| 1 |
| 11150 |
| 2:31.75 |
| 3 | 5 | RHAPSODY | 4y b m | P Shroff | Leigh Roche | 57 | 6 | A | 2 | 8 | 5958 | 2:32.90 |
| 4 | 4 | QUEEN REGNANT | 4y b m | Aravind Ganapathy | Colm O Donoghue | 57 | 7 | A | 1 1/2 | 10 | 3831 | 2:33.23 |
| 5 | 6 | RORITO | 4y b m | S Padmanabhan | David Allan | 57 | 9 | A | 4 1/4 | 11.5 | 2140 | 2:33.47 |
| 6 | 2 | CRACK OF DAWN | 4y b m | S Padmanabhan | A Sandesh | 57 | 4 | A | 1 1/2 | 15.75 | 4648 | 2:34.16 |
| 7 | 9 | STAR AND GARTER | 4y b m | Arjun Mangalorkar | S John | 57 | 8 | A | 6 1/4 | 17.25 | 2941 | 2:34.40 |
| 8 | 3 | GLORIOUS DANCER | 4y dkb m | V Lokanath | R N Darshan | 57 | 5 | A | 28 1/2 | 23.5 | 1934 | 2:35.42 |
| 9 | 7 | SEVENTH MILE | 4y dkb m | P Shroff | P Trevor | 57 | 2 | A | 52 | 4341 | 2:40.08 |
Tote Favourite: ANJEZE
Owner: Sarainaga Racing Pvt Ltd
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹52 | ₹47 | ₹23 | ₹13,27,14 | ₹2481 & 2015 | ₹140 | ₹132 | ₹340 & 96 |
| 6y dkb g |
| Irfan Ghatala |
| R Vaibhav |
| 55 |
| 7 |
| A |
| 1 1/4 |
| 2 |
| 6052 |
| 1:37.93 |
| 3 | 5 | TREASURE STRIKER | 6y ch g | Mahmood Khan | Imran Chisty | 55.5 | 2 | A | 4 | 3.25 | 4053 | 1:38.11 |
| 4 | 1 | CORYBANTIC | 6y b m | Prasanna Kumar | M Naveen | 60 | -2 | 5 | A | 1 1/4 | 7.25 | 5962 | 1:38.76 |
| 5 | 2 | THE STRENGTH | 4y dkb g | Neil Darashah | A Imran Khan | 59 | 3 | A | 10 | 8.5 | 3860 | 1:38.95 |
| 6 | 3 | LAND OF LIBERTY | 6y b g | V Narayana Gowda | K Sai Kiran | 58 | 4 | A | 18 1/2 | 18.5 | 3158 | 1:40.61 |
| 7 | 8 | SUPERB SUCCESS | 5y b m | M Rajendra Singh | Shamaz Shareef | 54.5 | -3 | 1 | A | 37 | 4651 | 1:43.64 |
| W | 6 | BLUEJACK | 8y b m | M Rajendra Singh | Withdrawn | 55 | 5052 |
Tote Favourite: LAND OF LIBERTY
Owner: Mr Mallikarjun
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹47 | ₹41 | ₹46 | ₹27,26 | ₹10339 & 4431 | ₹353 | ₹182 | ₹753 & 334 |
| 6y b g |
| K Pradeep Annaiah |
| P Kiran Rai |
| 55.5 |
| 3 |
| A |
| Neck |
| 1825 |
| 1:39.68 |
| 3 | 2 | SHAN E AZEEM | 5y ch g | Dheeraj Venkataswamy | T S Jodha | 59.5 | 10 | A | 1 | 10033 | 1:39.72 |
| 4 | 1 | DREAMS UNITED | 6y b g | Sharat Kumar | Ryan Marshall | 60 | 4 | A | 1 3/4 | 1 | 2834 | 1:39.90 |
| 5 | 3 | CASEY | 6y ch h | Arjun Mangalorkar | S John | 58.5 | 8 | A | 1 | 2.75 | 831 | 1:40.21 |
| 6 | 4 | ARMENIA | 5y dkb g | Satish Narredu | Saddam Hussain | 57.5 | 12 | A | 2 | 3.75 | 2229 | 1:40.35 |
| 7 | 9 | PROUDWISH | 6y b g | K Pradeep Annaiah | V R Jagadeesh | 54 | 6 | A | Shd | 5.75 | 722 | 1:40.67 |
| 8 | 7 | JE NE SAIS QUOI | 5y b g | Darius Byramji | Irvan Singh | 55 | 9 | A | 1 | 5.75 | 3924 | 1:40.68 |
| 9 | 5 | HIDDEN SOLDIER | 9y b g | V Narayana Gowda | K Sai Kiran | 57 | 5 | A | 5 1/2 | 6.75 | 2628 | 1:40.83 |
| 10 | 10 | AUREATE | 5y b g | Neil Darashah | Nazerul Alam | 53.5 | 11 | A | 11 1/4 | 12.25 | 2221 | 1:41.74 |
| 11 | 12 | BELLEROPHON | 7y b g | Imtiaz Khan | Arshad Alam | 50.5 | 2 | A | Shd | 23.5 | 1015 | 1:43.58 |
| 12 | 11 | DECLARATIONOFLOVE | 7y gr m | Imtiaz Khan | R N Darshan | 53 | 1 | A | 23.5 | 20 | 1:43.59 |
Tote Favourite: SHAN E AZEEM
Owner: Mr T S Vasanth Kumar
| SHP | Thp | Win | Place | Exacta | Forecast | Quinella | Trinalla |
|---|---|---|---|---|---|---|---|
| ₹127 | ₹57 | ₹38 | ₹15,39,13 | ₹16213 & 8106 | ₹607 | ₹482 | ₹1462 & 499 |