Loading, please wait…
Loading, please wait…
| No. of Rides | Wins | 2nd | 3rd | 4th | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 25.0% | ₹1,15,000 |
| Year | First | Second | Third | Rides | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 1 | 0.0% | – |
| 2014 | 1 | 0 | 0 | 2 | 50.0% | ₹1,15,000 |
| 2012 | 0 | 0 | 0 | 1 | 0.0% | – |
| Race Course | First | Rides | Win % |
|---|---|---|---|
| Delhi | 1 | 4 | 25.0% |
| No. | Trainer Name | First | Second | Third | Rides | Win % |
|---|---|---|---|---|---|---|
| 1 | I S Parmar | 1 | 0 | 0 | 2 | 50.0% |
| 2 | A Khan | 0 | 0 | 0 | 1 | 0.0% |
| 3 | Zulfiqar Khan | 0 | 0 | 0 | 1 | 0.0% |
| Date | Venue | Race | Dist | Pl | Horse | Trainer | Wt | Dr | Rtg | Dist-Win | Odds | Time | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jan 2018 | DEL | The Hindon Air Base Plate Div-2 Class 5 / Horses Rated 1 To 26 | 1100 | 10 / 11 | SNOOPY LOPPY | Zulfiqar Khan | 56 | 4 | 15 | 131.75 | 1:11:15 | BLACK BOXER | |
| 30 Jan 2014 | DEL | The Hotline Plate Div-II Class 3 / Horses Rated 40-66 | 1100 | 1 / 7 | MASTER TIGER | I S Parmar | 53.5 | 2 | 49 | won by Neck | 1:06.71 | ||
| 30 Jan 2014 | DEL | The Hotline Plate Div-I Class 3 / Horses Rated 40-66 | 1100 | 6 / 9 | MISS FERRARI | I S Parmar | 54.5 | 5 | 51 | 13.75 | 1:08.38 |
| GOED PAARD |
| 13 Mar 2012 | DEL | The Sports Lifestyle Million Term Race / For Horses 3 Years Old Only (No allowance can be claimed) | 1400 | 8 / 11 | REAL STUNNER | A Khan | 55.5 | 11 | – | 17.5 | 1:29.40 | SLIP AWAY |