Loading, please wait…
Loading, please wait…
| No. of Rides | Wins | 2nd | 3rd | 4th | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 2 | 0.0% | ₹40,000 |
| Year | First | Second | Third | Rides | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 8 | 0.0% | ₹40,000 |
| Race Course | First | Rides | Win % |
|---|---|---|---|
| Kolkata | 0 | 8 | 0.0% |
| No. | Trainer Name | First | Second | Third | Rides | Win % |
|---|---|---|---|---|---|---|
| 1 | P Quinn | 0 | 0 | 0 | 3 | 0.0% |
| 2 | B Mahesh | 0 | 0 | 0 | 2 | 0.0% |
| 3 | Rutherford Alford | 0 | 0 | 0 | 1 | 0.0% |
| 4 | Neil Darashah | 0 | 0 | 0 | 1 | 0.0% |
| 5 | Shafiq Khan | 0 | 0 | 0 | 1 | 0.0% |
| Date | Venue | Race | Dist | Pl | Horse | Trainer | Wt | Dr | Rtg | Dist-Win | Odds | Time | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Oct 2026 | KOL | The Destroyer Cup Class 3 / For Horses Rated 41-66, Rated 21-46,. Eligible | 1400 | 9 / 10 | DUBAI RULER | P Quinn | 55 | 6 | 51 | 13.25 | 12 | 1:29.05 | FOUJITA |
| 26 Sept 2026 | KOL | The Cadman Handicap Div-2 Class 3 / For Horses Rated 41-66,Rated 21-46,. Eligible (Whips Not Allowed) | 1200 | 5 / 8 | SURPRISE FANTASY | Neil Darashah | 54.5 | 4 | 50 | 9.5 | 15 | 1:16.45 | TRILLIONAIRE |
| 26 Sept 2026 | KOL | The Cadman Handicap Div-1 Class 3 / For Horses Rated 41-66,Rated 21-46,. Eligible (Whips Not Allowed) | 1200 | 4 / 10 | SUPERLATIVE | Shafiq Khan | 60 | 8 | 61 | 5 |
| 20 |
| 1:13.62 |
| DR DOOM |
| 23 Sept 2026 | KOL | The Steinlen Handicap Div-1 Class 4 / For Horses Rated 21-46,Rated 1-26,. Eligible | 1400 | 6 / 9 | LADY DON | B Mahesh | 62.5 | 7 | 46 | 8.5 | 15 | 1:29.54 | CASHMERE SILK |
| 9 Sept 2026 | KOL | The Argiano Handicap Div-2 Class 4 / For Horses Rated 21-46, Rated 1-26 Eligible | 1200 | 8 / 9 | PRINCESS PEACH | P Quinn | 56.5 | 3 | 34 | 17.25 | 15 | 1:17.08 | CACHE |
| 9 Sept 2026 | KOL | The Argiano Handicap Div-1 Class 4 / For Horses Rated 21-46, Rated 1-26 Eligible | 1200 | 7 / 9 | DUBAI RULER | P Quinn | 62 | 5 | 45 | 11 | 10 | 1:16.29 | SPORTING TRAINER |
| 9 Sept 2026 | KOL | The Imperial Stride Handicap Class 5 / Horses Rated 1-26 | 1100 | 4 / 9 | WONDERFUL | B Mahesh | 59.5 | 6 | 20 | 7.75 | 20 | 1:09.00 | HAPPY MORNING |
| 3 Apr 2026 | KOL | The Beat The Distance Handicap Class 5 / For Horses Rated 1-26 | 1200 | 7 / 8 | MADE IN HEAVEN | Rutherford Alford | 59 | 1 | 24 | 10.25 | 10 | 1:15.49 | NO WORRY |