Loading, please wait…
Loading, please wait…
| No. of Rides | Wins | 2nd | 3rd | 4th | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 2 | 0 | 33.3% | ₹11,04,000 |
| Year | First | Second | Third | Rides | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 6 | 33.3% | ₹11,04,000 |
| Race Course | First | Rides | Win % |
|---|---|---|---|
| Hyderabad | 2 | 6 | 33.3% |
| No. | Trainer Name | First | Second | Third | Rides | Win % |
|---|---|---|---|---|---|---|
| 1 | D Netto | 2 | 0 | 1 | 5 | 40.0% |
| 2 | M F Ali Khan | 0 | 0 | 1 | 1 | 0.0% |
| Date | Venue | Race | Dist | Pl | Horse | Trainer | Wt | Dr | Rtg | Dist-Win | Odds | Time | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2026 | HYD | The Bold Venture Plate Class 1 / A Handicap For Horses Rated 80 And Above,3 Year Olds And Upward | 1200 | 3 / 6 | ONE N ONLY | D Netto | 62.5 | 4 | 113 | 8.25 | 7/2 | 1:13.81 | ESPIONAGE |
| 12 Oct 2026 | HYD | The Nawab Mehdi Jung Bahadur Memorial Trophy Div-1 Class 3 / A Handicap For Horses Rated 40 To 65, 5 Year Olds And Upward (Whips Not Permitted) | 1100 | 3 / 9 | ROMANTIC GREY | M F Ali Khan | 62.5 | 2 | 65 | 3.5 | 3 | 1:07.40 | SHOOLIN |
| 12 Oct 2026 | HYD | The Nawab Mehdi Jung Bahadur Memorial Trophy Div-2 Class 3 / A Handicap For Horses Rated 40 To 65, 5 Year Olds And Upward (Whips Not Permitted) | 1100 | 6 / 8 | SHADOW FAX | D Netto |
| 61 |
| 3 |
| 62 |
| 10 |
| 10 |
| 1:08.18 |
| VITAL SIGN |
| 5 Oct 2026 | HYD | The Royal Calcutta Turf Club Trophy Div-2 Class 2 / A Handicap For Horses Rated 60 To 85, 3 Year Olds And Upward | 1200 | 1 / 10 | RAGNAROK | D Netto | 60 | 6 | 83 | won by 1 1/2 | 2 1/2 | 1:13.13 |
| 13 Sept 2026 | HYD | The S. N. Reddy Memorial Trophy Class 1 / A Handicap For Horses Rated 80 And Above, 3 Year Olds And Upward (Cat-3) | 1400 | 6 / 9 | ESPIONAGE | D Netto | 63.5 | 9 | 107 | 7.5 | 20 | 1:26.67 | CORINTHIAN |
| 13 Sept 2026 | HYD | The Nawab Sultan Ali Khan Memorial Trophy Div-1 Class 3 / A Handicap for Horses Rated 40 to 65, 4 year olds and upward (Cat-2) | 1200 | 1 / 9 | AYUSHMAN | D Netto | 58.5 | 4 | 58 | won by 1 1/4 | 11/10 | 1:13.31 |