Loading, please wait…
Loading, please wait…
| No. of Rides | Wins | 2nd | 3rd | 4th | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 0.0% | – |
| Year | First | Second | Third | Rides | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 2003 | 0 | 1 | 0 | 1 | 0.0% | – |
| 2002 | 0 | 2 | 0 | 2 | 0.0% | – |
| 2001 | 0 | 1 | 0 | 1 | 0.0% | – |
| No. | Trainer Name | First | Second | Third | Rides | Win % |
|---|---|---|---|---|---|---|
| 1 | Vijay Singh | 0 | 1 | 0 | 1 | 0.0% |
| 2 | S Ganapathy | 0 | 1 | 0 | 1 | 0.0% |
| 3 | S Padmanabhan | 0 | 1 | 0 | 1 | 0.0% |
| 4 | Darius Byramji | 0 | 1 | 0 | 1 | 0.0% |
| Date | Venue | Race | Dist | Pl | Horse | Trainer | Wt | Dr | Rtg | Dist-Win | Odds | Time | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Feb 2003 | MUM | The Mcdowell Indian Derby (Gr.1) Term Race / For Horses 4 Year Old Only (No allowance can be claimed) | 2400 | 2 / 14 | ZURBARAN | S Padmanabhan | 57 | 14 | 60 | 2.75 | 12/1 | NOBLE EAGLE | |
| 14 Jul 2002 | BLR | The Kingfisher Derby Bangalore (Gr.1) Term Race / For Horses 3 Years old Only (No allowance can be claimed) | 2000 | 2 / 12 | SUPERIOR FORCE | S Ganapathy | 55 | 1 | 94 | 3 | 10 | CLASSICAL ACT | |
| 3 Feb 2002 | MUM | The Mcdowell Indian Derby (Gr.1) Term Race / For Horses 4 Year Old Only (No allowance can be claimed) | 2400 | 2 / 18 | ANSBACH | Vijay Singh | 57 | 14 | 59 |
| 4/1 |
| STARSKY |
| 15 Jul 2001 | BLR | The Kingfisher Derby Bangalore (Gr.1) Term Race / For Horses 3 Years old Only (No allowance can be claimed) | 2000 | W / 7 | ANSBACH | Vijay Singh | 55 | 4 | 59 | SNOW DEW |
| 4 Feb 2001 | MUM | The Mcdowell Indian Derby (Gr.1) Term Race / For Horses 4 Year Old Only (No allowance can be claimed) | 2400 | 2 / 14 | ALLAIRE | Darius Byramji | 55.5 | 1 | 57 | 3.25 | 65/100 | STORM AGAIN |