Loading, please wait…
Loading, please wait…
| No. of Rides | Wins | 2nd | 3rd | 4th | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0.0% | – |
| Year | First | Second | Third | Rides | Win % | Prize Money |
|---|---|---|---|---|---|---|
| 2008 | 0 | 0 | 0 | 1 | 0.0% | – |
| 2003 | 0 | 0 | 0 | 1 | 0.0% | – |
| 2001 | 0 | 0 | 0 | 1 | 0.0% | – |
| 2000 | 0 | 0 | 0 | 1 | 0.0% | – |
| No. | Trainer Name | First | Second | Third | Rides | Win % |
|---|---|---|---|---|---|---|
| 1 | S Ganapathy | 0 | 0 | 0 | 2 | 0.0% |
| 2 | Dallas Todywalla | 0 | 0 | 0 | 1 | 0.0% |
| 3 | R Foley | 0 | 0 | 0 | 1 | 0.0% |
| Date | Venue | Race | Dist | Pl | Horse | Trainer | Wt | Dr | Rtg | Dist-Win | Odds | Time | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jun 2008 | BLR | THE SANS CRAINTS STUD PLATE Class 2 / Horses Rated 60 TO 85 | 1200 | 10 / 10 | GOLDEN EDITION | S Ganapathy | 60 | 10 | 80 | 20 | 60 | 1:17.34 | LAVA (O) |
| 2 Feb 2003 | MUM | The Mcdowell Indian Derby (Gr.1) Term Race / For Horses 4 Year Old Only (No allowance can be claimed) | 2400 | 14 / 14 | MUSIC PROSPECTOR | Dallas Todywalla | 57 | 10 | 40 | 47 | 99/100 | NOBLE EAGLE | |
| 15 Jul 2001 | BLR | The Kingfisher Derby Bangalore (Gr.1) Term Race / For Horses 3 Years old Only (No allowance can be claimed) | 2000 | 7 / 7 | MAJESTIC EMPEROR | S Ganapathy | 55 | 5 | 34 | 15.5 |
| SNOW DEW |
| 16 Jul 2000 | BLR | The Kingfisher Derby Bangalore (Gr.1) Term Race / For Horses 3 Years old Only (No allowance can be claimed) | 2000 | 15 / 15 | ROYAL EMPEROR | R Foley | 55 | 6 | 28 | 42.5 | ALLAIRE |